Dogs also mature rapidly in their early years. A 1-year-old dog is roughly equal to a 15-year-old human, and a 2-year-old dog is about 24 human years. After that, each dog year equals approximately 4–5 human years, depending on the dog’s size and breed.
All Age
Young/Adult
for Senior Dog (>7yrs)
| Parameters | Kitten | Junior | Adult | Mature | Senior |
|---|---|---|---|---|---|
| Age | 0- 6 M | 7M-2Y | 3- 7Y | 7-10Y | > 10 Y |
| Duration per year | Once | Annual | Annual | Annual | Twice |
| Special Package Price (INR) | 2800 | 4600 | 4200 | 4500 | 8500 |
| Complete Blood Count | |||||
| Feline Parvo Virus /Feline Panleukopenia Ag Test | |||||
| Feline Corona Virus (FCV) /FIP Ag Test | |||||
| Feline Leukemia Virus Ag Test | |||||
| Feline Immunodeficiency Virus Test (FIV) | |||||
| Stool Routine Examination | |||||
| Liver Function Test | |||||
| Kidney Function Test | |||||
| T4 | |||||
| Urine Analysis | |||||
| Blood Sugar | |||||
| Total Cholesterol | |||||
| SDMA |
If you have any questions or would like to learn more about our diagnostic services for companion animals, please fill out our Contact Form or call us directly at 011-66-448-448 for prompt assistance and expert support.