| Investigations | Volume | Vial | Amount | Special Price (min 5) |
|---|---|---|---|---|
| Biopsy/Histopathology | Tissue(Min.2cm) | In 10% Formalin | 1000 | 800 |
| Blood Protozoa (BP) ( Babesia / Anaplasma/ Theleria) | 2 ML | EDTA | 300 | 240 |
| Brucella (RBPT) | 2 ML | PLAIN | 350 | 280 |
| Calcium, serum | 2 ML | PLAIN | 175 | 140 |
| Complete Blood Count; CBC | 2 ML | EDTA | 400 | 320 |
| Culture and Sensitivity (Milk,Pus, Body fluid) | 2ML milk/fluid | Sterile Container/ Cotton Swab | 600 | 480 |
| Culture and Sensitivity of Blood | 5 ML Blood | Specific sterile container with Broth | 800 | 640 |
| Kidney Panel; KFT | 2 ML | PLAIN | 700 | 560 |
| Ketone Body | 2 ML (Urine) | Urine Container | 175 | 140 |
| Liver Panel; (LFT) | 2 ML | PLAIN | 700 | 560 |
| Magnesium, serum | 2 ML | PLAIN | 200 | 160 |
| Ca : Phosphorus, serum | 2 ML | PLAIN | 350 | 280 |
| Semen routine | 500 | 400 | ||
| BUN ; Blood Urea Nitrogen | 02ML | PLAIN | 175 | 140 |
| Stool / Urine R/M | 2ML urine Q.S Stool | Stool/Urine Container | 300 | 240 |
If you have any questions or would like to learn more about our diagnostic services for companion animals, please fill out our Contact Form or call us directly at 011-66-448-448 for prompt assistance and expert support.